It's a big well done to Paul Mathieson's Hulkamania Thistle, from that quality site that is PTFC.net, as he leads the charge on 71 points. David Villa, and Ricardo Carvalho provided most of the points for Hulkamania, but every player in the team did their bit by putting points on the board. Paul's team sit in 14,717 in the overall competition, 46 points behind the leader.
Matchday Two starts tonight so make sure and get your team sorted out and ready to go before the 4pm deadline or you mat find yoursel stuck with some of the under-performing diddies you had in the previous round.... here is the full table after Matchday One
YOYWYW Super League
1 | Hulkamania Thistle | Paul Mathieson | 71 | 71 |
2 | Doonhamer's | Stuart McKie | 70 | 70 |
3 | Real Soze Canada | Paul Kaiser | 65 | 65 |
3 | seven-nation army | Robbie Coull | 65 | 65 |
5 | The Real Saints | Sean Skelly | 63 | 63 |
6 | WE WUR ROBBED | Chris McQuarrie | 59 | 59 |
7 | Inter Yer-maw | Calum Sinclair | 56 | 56 |
7 | Welshys Warriors | Stuart Welsh | 56 | 56 |
9 | Lundie's Supa 11 | Andy Lundie | 55 | 55 |
9 | myleftpeg71 | Andy Bowers | 55 | 55 |
11 | Liverpaul73 | Paul Lucey | 53 | 53 |
12 | Jagastonia | William Jarvis | 51 | 51 |
12 | DundeeDerryBoys | Jon Glassey | 51 | 51 |
12 | Kretinga Dragons | Dean Mason | 51 | 51 |
15 | Sausage F.C. | Gavin Thomas | 50 | 50 |
16 | Yodellers XI | P Black | 49 | 49 |
17 | FIRHILL FOR THRILLS | Walter Ferguson | 48 | 48 |
18 | N.S Galaxy © | Enes Alili | 47 | 47 |
19 | Dave's Dudds | dave Mackay | 46 | 46 |
19 | Wuck Fits XI | tony cassidy | 46 | 46 |
19 | Athene Allstars | Donald Ross | 46 | 46 |
22 | norgethistle | stuart goldie | 45 | 45 |
23 | Red Yellow Army | Nick Mathers | 44 | 44 |
24 | RealRattray | Paul Scott | 42 | 42 |
24 | Real Pish | Graham Macaulay | 42 | 42 |
26 | pheonix | terry wright | 41 | 41 |
26 | texazzurri | g a | 41 | 41 |
28 | lulus wanderers | mark rustigini | 40 | 40 |
28 | Spam Valley Jags | Frazer McLachlan | 40 | 40 |
30 | The Bad Losers | robert warrington | 39 | 39 |
31 | xavis giants | Richard Phillips | 37 | 37 |
32 | Macs Marvels | Allan Macmillan | 35 | 35 |
33 | Calderwood Stars | Callum Maclean | 34 | 34 |
34 | Euro Jagsman | Douglas MacKay | 33 | 33 |
35 | Chelsea Thistle | William Coutts | 30 | 30 |
36 | Boudiche Boink Boink | Brian Welsh | 27 | 27 |
Please give my Google ads to the right a quick click and help stick some pennies in the pot for a new pair of Lederhosen in time for the final.
No comments:
Post a Comment