Ian King's Celtic FC remain at the top of the table and sit in 167th position for the overall competition which is a tremendous feat. Jagastonia, managed by ptfc.net's very own William Jarvis managed to make up a small bit of ground on the league leader and sits in 423rd position overall. One big final phase is needed by both these managers if they are to have any chance of winning the Euro 2008 tickets. Good Luck guys.
Another interesting stat is that the YOYWYW Super League sits in 23rd place overall in the League of Leagues, which has 3,426 leagues on the go, not bad at all lads.
Here is how the table stands after Matchday 2, heading into the final Matchday.
1 | Celtic FC | Ian King | 42 | 100 |
2 | Jagastonia | William Jarvis | 47 | 93 |
3 | Yodellers XI | P Black | 46 | 88 |
4 | Euro warriors | Donald Larmour | 23 | 73 |
5 | DEF/MID/ATT - R/L/C | Michael Anderson | 31 | 63 |
6 | Black Mapleleafs | t saadiq kamali | 42 | 60 |
7 | banknock thistle | chris paterson | 23 | 55 |
7 | Dynamo Thistle | Adam Reid | 12 | 55 |
9 | FT FC | Greig Forbes | 18 | 51 |
10 | Maryhill Magyars | Steven Campbell | 19 | 49 |
11 | LEAPED LIKE A SALMON | Walter Ferguson | 13 | 47 |
12 | Metatarsal XI | Vinny Ferguson | 24 | 44 |
13 | Scotland Thistle | Scott Grant | 25 | 43 |
14 | Firhill Shed | stuart goldie | 6 | 43 |
15 | the dopes | mark rustigini | 19 | 43 |
16 | LiverPaul73 | Paul Lucey | 41 | 41 |
17 | Wuck Fits XI | tony cassidy | 40 | 40 |
18 | Lauras Star | Allan Macmillan | 13 | 37 |
19 | Real Pish | Graham Macaulay | 35 | 35 |
20 | Canucks | Calum Stewart | 7 | 33 |
21 | DerryRhumba | Jon Glassey | 7 | 29 |
22 | Red Yellow Army | Nick Mathers | 3 | 29 |
23 | Fluid_Football | Daniel Smart | 24 | 24 |
23 | Real Portknockie | Willie Milne | 9 | 24 |
25 | OB1 Kenobi0 | Ken Rawlinson | 23 | 23 |
25 | Hulkamania Thistle | Paul Mathieson | 23 | 23 |
27 | Guns n Thistle | Kenneth Hughes | 21 | 21 |
27 | Jagtastic | Alan McMillan | 21 | 21 |
29 | TheBloodBeastTerror | Kendo Nagazaki | 19 | 19 |
29 | The Fortunate Sons | Michael Law | 19 | 19 |
31 | Inter Yermaw | dave Mackay | 17 | 17 |
32 | Vanderreal | Lewis Dalgarno | 11 | 11 |
33 | StreetTuneFC | Zarul Hafis | 10 | 10 |
33 | Nordo´s Jags | Iain Norris | 10 | 10 |
35 | Portucal | callum mcconnell | 8 | 8 |
36 | Spam Valley Jags | Frazer McLachlan | 7 | 7 |
36 | baBOON! | Stu McDougall | 7 | 7 |
38 | FC Jaggy Thistle | Alan Abraham | 6 | 6 |
Matchday 3 gets started tonight when Russia take on Serbia and the transfer deadline is 6pm. If you want to make some substitutions in time for thelast phase then now is the time to do it, don't forget or you'll be stuck with the players you had for Matchday 2.
There's still plenty of time to get your team entered for the main event. Register at uefa.com, go to the league section and use the code 52-10 to enter your team into the YOYWYW Super League.
No comments:
Post a Comment