After Matchday One of the UEFA.com Euro 2008 Fantasy Football warm up competition the YOYWYW Super League players had mixed fortunes. The leader so far is Donald Larmour and his side Euro Warriors who scored a decent 47 points. With the highest scoring side managing 76 points Donald finds himself sitting in 1,148th of the 29,891 total players. Here's the full Yodellers league table so far...
1 | Euro warriors | Donald Larmour | 47 | 47 |
2 | LEAPED LIKE A SALMON | walter ferguson | 43 | 43 |
2 | Jagastonia | William Jarvis | 43 | 43 |
4 | Dynamo Thistle | Adam Reid | 40 | 40 |
5 | Yodellers XI | P Black | 36 | 36 |
6 | DEF/MID/ATT - R/L/C | Michael Anderson | 35 | 35 |
7 | Firhill Shed | stuart goldie | 34 | 34 |
8 | FT FC | Greig Forbes | 33 | 33 |
9 | Red Yellow Army | Nick Mathers | 32 | 32 |
10 | Maryhill Magyars | Steven Campbell | 30 | 30 |
11 | banknock thistle | chris paterson | 29 | 29 |
12 | Canucks | Calum Stewart | 26 | 26 |
13 | Lauras Star | Allan Macmillan | 24 | 24 |
14 | Metatarsal XI | Vinny Ferguson | 20 | 20 |
15 | DerryRhumba | Jon Glassey | 19 | 19 |
16 | Scotland Thistle | Scott Grant | 18 | 18 |
17 | Real Portknockie | Willie Milne | 15 | 15 |
There's still time to get your team entered in time for Matchday Two which will not be starting until May 23rd, and to get practising the art of UEFA.com Fantasy management in time for the big tournament starting in the summer. Register at UEFA.com and enter the code 52-10 in the League tab to join us.
I'd like to also say Wilkommen as the Austrians would say to our new additions, who are primed and ready to go for Matchday Two.
No comments:
Post a Comment